Anyone who follows football knows how big a part of the game that parity is. One team can be good one year and bad the next and vice versa for seemingly no reason. This series, called Predicting Parity, seeks to discover why that is and figure out how to predict it.
Every season since the NFL went to the new playoff format in 2002, the following season has always had at least one team go from a 1st round bye to out of the playoffs, out of the playoffs to a 1st round bye, 5 wins or fewer into the playoffs, into the playoffs down to 5 wins or fewer (with 1 exception). On top of that, one team has always won 6 more games than the year before and one team has always lost 6 more games than the year before. In order to make things shorter, I have given those types of teams titles.
Fallers- 1st round bye to out of the playoffs
Creepers- Out of the playoffs to 1st round bye (name stolen from Bill Simmons)
Sleepers- 5 wins or fewer into the playoffs
Faders- Playoffs to 5 wins or fewer
Super Sleepers- 6+ win increase
Plummeters- 6+ win decrease
First, I will take a look at the fallers.
| Team | Year | Change | Next Change |
| Oakland | 2003 | -7 | 1 |
| Tampa Bay | 2003 | -5 | -2 |
| Kansas City | 2004 | -6 | 3 |
| Atlanta | 2005 | -3 | -1 |
| Philadelphia | 2005 | -7 | 4 |
| Denver | 2006 | -4 | -2 |
| Chicago | 2007 | -6 | 2 |
| New Orleans | 2007 | -3 | 1 |
| Green Bay | 2008 | -7 | 5 |
| Dallas | 2008 | -4 | 2 |
| New England | 2008 | -5 | -1 |
| NY Giants | 2009 | -4 | 2 |
| Carolina | 2009 | -4 | -6 |
| Tennessee | 2009 | -5 | -2 |
| Pittsburgh | 2009 | -3 | 3 (Creeper) |
| Minnesota | 2010 | -6 | -3 |
| San Diego | 2010 | -4 | -1 |
| Chicago | 2011 | -3 | |
| 0.294117647 |
What I was hoping for here was some sort of bounce back, but there doesn’t seem to be much that can be learned from this. Of the 17 fallers since 2003, only one ended up doing the opposite and becoming a creeper in the next season and the 17 teams won an average on 0.3 more games the next season, which is virtually nothing. We can’t conclude that Chicago has any more likely chance to make the playoffs next year just because they were a faller last year and I certainly can’t conclude that Chicago has any more likely chance of becoming a creeper. Now onto the creepers.
[yard_barker]
| Team | Year | Change | Next Change |
| New England | 2003 | 5 | 0 |
| St. Louis | 2003 | 5 | -4 |
| Kansas City | 2003 | 5 | -6 (faller) |
| Pittsburgh | 2004 | 9 | -4 |
| Atlanta | 2004 | 6 | -3 (faller) |
| Chicago | 2005 | 6 | 2 |
| New Orleans | 2006 | 7 | -3 (faller) |
| Baltimore | 2006 | 7 | -8 (fader) |
| San Diego | 2006 | 5 | -3 |
| Green Bay | 2007 | 5 | -7 (faller) |
| Carolina | 2008 | 5 | -4 (faller) |
| New Orleans | 2009 | 5 | -2 |
| Pittsburgh | 2010 | 3 | 0 |
| Chicago | 2010 | 4 | -3 (faller) |
| Atlanta | 2010 | 4 | -3 |
| San Francisco | 2011 | 7 | |
| -3.2 |
Here’s where things get interesting. Since 2003, of the 16 teams who have gone from out of the playoffs to a 1st round bye, 7 did the opposite thing the following season, and one, the 2006 Baltimore Ravens, actually won 5 or fewer games. Those 16 teams also won, on average, 3.2 fewer games the following season. This is more bad news for the San Francisco 49ers. Anyone who has been following this series knows that’s it been troubling for the 49ers. Now onto the sleepers.
[google_ad]
| Team | Year | Change | Next Change |
| Dallas | 2003 | 5 | -4 |
| Atlanta | 2004 | 6 | -3 (faller) |
| San Diego | 2004 | 8 | -3 |
| Chicago | 2005 | 6 | 2 |
| Tampa Bay | 2005 | 6 | -7 (fader) |
| New Orleans | 2006 | 7 | -3 (faller) |
| NY Jets | 2006 | 6 | -6 (fader) |
| Washington | 2007 | 4 | -1 |
| Tampa Bay | 2007 | 5 | 0 |
| Atlanta | 2008 | 7 | -2 |
| Miami | 2008 | 10 | -4 |
| Baltimore | 2008 | 6 | -2 |
| Cincinnati | 2009 | 5.5 | -6 (fader) |
| Seattle | 2010 | 2 | 0 |
| Kansas City | 2010 | 6 | -3 |
| Denver | 2011 | 4 | |
| Cincinnati | 2011 | 5 | |
| -2.8 |
More good results here, the 17 teams who have gone from 5 wins to making the playoffs have averaged 2.8 fewer wins the following season. 2 of them turned into fallers (1st round bye to out of the playoffs) and 3 turned into faders (playoffs to 5 or fewer wins). Denver should be somewhat immune, even though they also greatly exceeded their Pythagorean Expectation this offseason, because of how they upgraded the quarterback position this offseason, but anyone expecting this team to win 11-12 games will be disappointed. Cincinnati, however, could be in trouble. They didn’t beat a single winning team last year, finished 3-6 including playoffs, and Andy Dalton’s play was significantly worse down the stretch. Now onto the faders.
| Team | Year | Change | Next Change |
| Oakland | 2003 | -7 | 1 |
| Cleveland | 2003 | -4 | -1 |
| NY Giants | 2003 | -6 | 2 |
| Atlanta | 2003 | -4.5 | 6 (creeper) |
| Tennessee | 2004 | -7 | -1 |
| Green Bay | 2005 | -6 | 4 |
| NY Jets | 2005 | -6 | 6 (sleeper) |
| Washington | 2006 | -5 | 4 (sleeper) |
| Tampa Bay | 2006 | -7 | 5 (sleeper) |
| NY Jets | 2007 | -6 | 5 |
| Baltimore | 2007 | -8 | 6 (sleeper) |
| Kansas City | 2007 | -5 | -2 |
| Jacksonville | 2008 | -6 | 2 |
| Arizona | 2010 | -5 | 3 |
| Cincinnati | 2010 | -6 | 5 (sleeper) |
| Indianapolis | 2011 | -8 | |
| 3 |
Continuing the good news, 16 teams have gone from the playoffs to 5 wins (the only year this didn’t happen was 2009, the only year that didn’t have a fader, faller, creeper, and sleeper). Those 16 teams have averaged 3 more wins the following season. 5 of those teams actually did the reserve the following season and made the playoffs, while one actually ended up with a 1st round bye the following season. Indianapolis could definitely improve by 3 games. That would only be 5 wins, which is not unreasonable at all. I don’t see them making the playoffs or anything though. I’ll get to Super Sleepers and Plummeters in another post.
[switch_ad_hub]
[switch_ad_hub]
[switch_ad_hub]