| Team | OYPP | YPP | Differential |
| Philadelphia | 4.3 | 5.8 | 1.5 |
| Carolina | 5.4 | 6.9 | 1.5 |
| Denver | 4.1 | 5.5 | 1.4 |
| Dallas | 5 | 6.4 | 1.4 |
| Minnesota | 4.6 | 5.8 | 1.2 |
| New England | 4.3 | 5.4 | 1.1 |
| Houston | 4.1 | 5 | 0.9 |
| San Francisco | 5.1 | 5.9 | 0.8 |
| Buffalo | 6 | 6.8 | 0.8 |
| Green Bay | 4.6 | 5.1 | 0.5 |
| Detroit | 5.2 | 5.7 | 0.5 |
| Baltimore | 5.6 | 6.1 | 0.5 |
| San Diego | 4.9 | 5.2 | 0.3 |
| Washington | 6.3 | 6.4 | 0.1 |
| Atlanta | 5.4 | 5.4 | 0 |
| Oakland | 5.5 | 5.5 | 0 |
| Arizona | 4.3 | 4.2 | -0.1 |
| Cleveland | 5.5 | 5.4 | -0.1 |
| Miami | 5.6 | 5.5 | -0.1 |
| NY Giants | 6.8 | 6.7 | -0.1 |
| Seattle | 4.8 | 4.3 | -0.5 |
| Chicago | 5.2 | 4.7 | -0.5 |
| St Louis | 6.4 | 5.9 | -0.5 |
| Indianapolis | 5.6 | 5 | -0.6 |
| Pittsburgh | 5.2 | 4.6 | -0.6 |
| NY Jets | 6 | 5.3 | -0.7 |
| Tennessee | 5.7 | 4.9 | -0.8 |
| New Orleans | 6.9 | 6 | -0.9 |
| Kansas City | 6.9 | 5.8 | -1.1 |
| Jacksonville | 5.7 | 4.2 | -1.5 |
| Cincinnati | 7.2 | 5.3 | -1.9 |
| Tampa Bay | 7.2 | 5 | -2.2 |
Yards per play differential is the single most accurate measure of how a team is playing, more so than win-loss record, point differential, yards per game, etc. We’ve only played 2 games, so it’s important to remember that this is just a measure of performance in the first 2 games, and also that strength of schedule does matter, but this can be a very valuable tool for making picks against the spread.