| AFC East | AFC North | AFC South | AFC West |
| Buffalo Bills* 12-5 | Cincinnati Bengals* 13-4 | Jacksonville Jaguars* 9-8 | Kansas City Chiefs* 14-3 |
| Miami Dolphins 10-7 | Cleveland Browns* 12-5 | Tennessee Titans 6-11 | Los Angeles Chargers* 11-6 |
| New York Jets 9-8 | Baltimore Ravens* 12-5 | Indianapolis Colts 6-11 | Denver Broncos 6-11 |
| New England Patriots 7-10 | Pittsburgh Steelers 8-9 | Houston Texans 6-11 | Las Vegas Raiders 5-12 |
| NFC East | NFC North | NFC South | NFC West |
| Philadelphia Eagles* 14-3 | Detroit Lions* 10-7 | New Orleans Saints* 11-6 | San Francisco 49ers* 12-5 |
| Dallas Cowboys* 11-6 | Green Bay Packers 7-10 | Atlanta Falcons* 8-9 | Seattle Seahawks* 8-9 |
| New York Giants 7-10 | Chicago Bears 7-10 | Carolina Panthers 7-10 | Los Angeles Rams 5-12 |
| Washington Commanders 5-12 | Minnesota Vikings 6-11 | Tampa Bay Buccaneers 6-11 | Arizona Cardinals 2-15 |
*=playoff qualifer
AFC Wild Card Round
#2 Cincinnati Bengals over #7 Los Angeles Chargers
#3 Buffalo Bills over #6 Baltimore Ravens
#5 Cleveland Browns over #4 Jacksonville Jaguars
NFC Wild Card Round
#2 San Francisco 49ers over #7 Atlanta Falcons
#3 New Orleans Saints over #6 Seattle Seahawks
#5 Dallas Cowboys over #4 Detroit Lions
AFC Divisional Round
#1 Kansas City Chiefs over #5 Cleveland Browns
#2 Cincinnati Bengals over #3 Buffalo Bills
NFC Divisional Round
#1 Philadelphia Eagles over #5 Dallas Cowboys
#2 San Francisco 49ers over #3 New Orleans Saints
AFC Championship
#2 Cincinnati Bengals over #1 Kansas City Chiefs
NFC Championship
#2 San Francisco 49ers over #1 Philadelphia Eagles
Super Bowl
Cincinnati Bengals over San Francisco 49ers